A Cheif Minister of india is elected head of government of a state of India. CM is head of state cabinet and leader of state legislature.
Appointed by: Governor of state.
Eligibility : CM of India should be
Appointed by: Governor of state.
Eligibility : CM of India should be
- A citizen of India
- should be a member of the state legislature.
- If a person is elected chief minister who is not a member of the legislature, then he/she must become a member within six months.
- of 25 years of age or more
| STATE | CHEIF MINISTER | NAME OF PARTY | TOOK OFFICE |
|---|---|---|---|
| Andhra Pradesh | N. Chandrababu Naidu | Telugu Desam Party | 8 June 2014 |
| Arunachal Pradesh | Nabam Tuki | Indian National Congress | 01 Nov 2011 |
| Assam | Tarun Gogoi | Indian National Congress | 17 May 2001 |
| Bihar | Nitish Kumar | Janata Dal (United) | 20 Feb 2015 |
| Chhattisgarh | Raman Singh | Bharatiya Janata Party | 07 Dec 2003 |
| National Capital Territory of Delhi | Arvind Kejriwal | Aam Aadmi Party | 14 Feb 2015 |
| Goa | Laxmikant Parsekar | Bharatiya Janata Party | 08 Nov 2014 |
| Gujarat | Anandiben Patel | Bharatiya Janata Party | 22 May 2014 |
| Haryana | Manohar Lal Khattar | Bharatiya Janata Party | 26 Oct 2015 |
| Himachal Pradesh | Prem Kumar Dhumal | Bharatiya Janata Party | 30 Dec 2007 |
| Jammu & Kashmir | Mufti Muhammad Sayeed | Jammu & Kashmir People Democratic Party | 01 Mar 2015 |
| Jharkhand | Raghuvar Das | Bhartiya Janata Party | 28 Dec 2014 |
| Karnataka | Siddaramaiah | Indian National Congress | 13 May 2013 |
| Kerala | Oommen Chandy | Indian National Congress | 18 May 2011 |
| Madhya Pradesh | Shivraj Singh Chauhan | Bharatiya Janata Party | 29 Nov 2005 |
| Maharashtra | Devendra Fadnavis | Bharatiya Janata Party | 31 Oct 2014 |
| Manipur | Okram Ibobi Singh | Indian National Congress | 02 Mar 2002 |
| Meghalaya | Mukul Sangma | Indian National Congress | 20 Apr 2010 |
| Mizoram | Lal Thanhawla | Indian National Congress | 07 Dec 2008 |
| Nagaland | T. R. Zeliang | Nagaland People's Front | 24 May 2014 |
| Orissa | Naveen Patnaik | Biju Janata Dal | 05 Mar 2000 |
| Pondicherry | N. Rangaswamy | All India NR Congress | 16 May 2011 |
| Punjab | Prakash Singh Badal | Shiromani Akali Dal | 01 Mar 2007 |
| Rajasthan | Vasundhara Raje | Bharatiya Janata Party | 13 Dec 2013 |
| Sikkim | Pawan Kumar Chamling | Sikkim Democratic Front | 12 Dec 1994 |
| Tamil Nadu | Jayalalithaa | All India Anna Dravida Munnetra Kazhagam | 16 May 2011 |
| Telangana | K. Chandrashekar Rao | Telangana Rashtra Smiti | 02 June 2014 |
| Tripura | Manik Sarkar | Communist Party of India (Marxist) | 11 Mar 1998 |
| Uttarakhand | Harish Rawat | Indian National Congress | 1 Feb 2014 |
| Uttar Pradesh | Akhilesh Yadav | Samajwadi Party | 15 Mar 2012 |
| West Bengal | Mamata Banerjee | All India Trinamool Congress | 20 May 2011 |
No comments:
Post a Comment