Union Bank of India 1636 Clerks Recruitment 2012
Union Bank of India invites applications for the post of Clerks from Indian citizens who have taken the Common Written Examination for clerks conducted by IBPS, hold a valid Score card issued by IBPS and meet the prescribed eligib
ility criteria
Total number of vacancies
Clerks: 1636
Payscale for clerks in Union bank of India
Rs. 8000 - 19300 / Month
Age limit
Age to be between 18-28 yrs as on 01.08.2011
Age Limit relaxed as
5 years- SC/ST,
3 years- OBC,
10 years – PWD
Educational Qualification
-Graduation Degree Pass in any Discipline
-Computer basics Knowledge will be Preferred .
-One May apply for vacancies only in the state in which he/she appeared for the CWE exam.
-Local Language for the state applying for is necessary.
-The Minimum State Wise Cut Offs are stipulated for each state so check cut-off in your state before applying as candidates are normally unable to login if they do not satisfy cut-offs for their state.
State wise cut offs:
State | SC | ST | OBC | UR | PWD(OC/VC/HI) | EX SERVICEMEN |
---|---|---|---|---|---|---|
ANDHRA PRADESH | 161 | 151 | 170 | 173 | 105 | 105 |
ASSAM | - | 143 | 145 | 157 | ||
ARUNACHAL PRADESH | - | - | - | 136 | ||
ANDAMAN | - | - | 120 | - | ||
BIHAR | 173 | 164 | 180 | 183 | ||
CHATTISGARH | 154 | 138 | 167 | 167 | ||
DELHI | 156 | 139 | 159 | 171 | ||
GOA | - | 107 | 136 | 148 | ||
GUJARAT | - | 150 | 167 | 177 | ||
HARYANA | 156 | - | 165 | 176 | ||
HIMACHAL PRADESH | - | - | 169 | 182 | ||
JHARKHAND/TD> | 166 | 158 | 183 | 184 | ||
JAMMU AND KASHMIR | - | 127 | - | 174 | ||
KERALA | - | 127 | 165 | 176 | ||
KARNATKA | 138 | 122 | 145 | 151 | ||
MADHYA PRADESH | 156 | 132 | 170 | 173 | ||
MAHARASHTRA | 160 | 105 | 156 | 164 | ||
MEGHALYA | - | - | 109 | - | ||
MIZORAM | - | 135 | - | 135 | ||
ORISSA | 164 | 154 | 179 | 182 | ||
PUNJAB | 149 | - | 154 | 172 | ||
RAJASTHAN | 163 | 160 | 175 | 180 | ||
SIKKIM | - | - | - | 146 | ||
TAMIL NADU | 145 | - | 152 | 152 | ||
TRIPURA | - | 120 | - | 162 | ||
UTTER PRADESH | 147 | 133 | 156 | 166 | ||
UTTARAKHAND | 166 | 155 | 169 | 179 | ||
WEST BENGAL | - | 154 | 169 | 179 |
Selection Procedure
Shortlisted candidates will be called for interview in the ratio of 1:4 for each vacancy. Interview will be of total 50 marks( 50% are qualifying marks and 45% for reserved category). Final selection then will be decided on the basis of overall performance (IBPS CWE + Interviews).
Application fee
-The fee is Rs.100 for GEN/OBC and Rs. 20 for Others. -Payment can be made by the provided CBS Payment Challan (At page 17 of the Advertisement) at any Union Bank of India branch. -After payment, Apply online by using payment details correctly and Keep the payment challan along with two prints of application forms for future use.
APPLY ONLINE click here
FOR MORE DETAILS click here
No comments:
Post a Comment